Title: NBA 2K15 Small Forward Ratings (1/7/15)
link : NBA 2K15 Small Forward Ratings (1/7/15)
NBA 2K15 Small Forward Ratings (1/7/15)
As with their shooting guard brethren, small forwards can be difficult to evaluate statistically. Some may be ball-dominant scorers while others are defensive/shooting specialists. At press-time there are only 22 SFs with 15.0 PER or higher, which means this is primarily a position for specialists. As such, a two-way player is an especially valuable find.
RATING CHANGES
78 (+1) Giannis Antetokounmpo
77 (+5) Rasual Butler
75 (-1) Shawn Marion
74 (+3) Robert Covington
65 (+1) Jakarr Sampson
SMALL FORWARD (84)
RATING CHANGES
78 (+1) Giannis Antetokounmpo
77 (+5) Rasual Butler
75 (-1) Shawn Marion
74 (+3) Robert Covington
65 (+1) Jakarr Sampson
SMALL FORWARD (84)
1-10
97 (-1) LeBron James (24.9 PER, 58 TS%, 31 USG%, 38 AST%, 38 MPG)
95 (NC) Kevin Durant (29.2 PER, 65 TS%, 33 USG%, 25 AST%, 30 MPG)
89 (NC) Carmelo Anthony (21.2 PER, 54 TS%, 32 USG%, 17 AST%, 36 MPG)
86 (+1) Kawhi Leonard (19.2 PER, 54 TS%, 23 USG%, 13 AST%, 32 MPG)
84 (+2) Rudy Gay (19.1 PER, 54 TS%, 27 USG%, 23 AST%, 36 MPG)
82 (+3) Gordon Hayward (19.1 PER, 57 TS%, 25 USG%, 20 AST%, 36 MPG)
81 (+5) Tobias Harris (17.9 PER, 56 TS%, 24 USG%, 10 AST%, 35 MPG)
80 (-1) Paul Pierce (16.9 PER, 58 TS%, 21 USG%, 12 AST%, 26 MPG)
80 (-2) Andre Iguodala (10.5 PER, 51 TS%, 13 USG%, 14 AST%, 27 MPG)
79 (NC) Luol Deng (17.6 PER, 59 TS%, 20 USG%, 10 AST%, 32 MPG)
Just to cap off what I said two weeks ago: Kevin Durant is the best SF in the NBA today.
The world's greatest player (LeBron James) continues to struggle (for his standards) and after two months it's probably time for his ratings to dip. For what it's worth, I made a few attribute adjustments and it put LeBron at 95 Overall. That seems exceptionally fair given his decline in production and the relative lack of success of his team.
Andre Iguodala is starting to play better but it's getting to be really obvious that he's not a better player than Draymond Green.
11-20
79 (NC) Chandler Parsons (16.4 PER, 56 TS%, 21 USG%, 10 AST%, 33 MPG)
79 (+1) Tyreke Evans (16.1 PER, 49 TS%, 27 USG%, 26 AST%, 34 MPG)
79 (+2) Draymond Green (15.9 PER, 55 TS%, 17 USG%, 16 AST%, 33 MPG)
79 (+1) Jeff Green (14.6 PER, 54 TS%, 24 USG%, 8 AST%, 33 MPG)
79 (+1) Tony Allen (14.2 PER, 52 TS%, 16 USG%, 10 AST%, 25 MPG)
79 (+1) Trevor Ariza (10.8 PER, 49 TS%, 17 USG%, 9 AST%, 37 MPG)
78 (NC) Gerald Green (16.9 PER, 55 TS%, 28 USG%, 10 AST%, 22 MPG)
78 (+4) Giannis Antetokounmpo (15.8 PER, 56 TS%, 20 USG%, 13 AST%, 28 MPG)
78 (+1) Michael Kidd-Gilchrist (14.9 PER, 53 TS%, 19 USG%, 9 AST%, 26 MPG)
78 (+2) Harrison Barnes (14.0 PER, 60 TS%, 14 USG%, 6 AST%, 31 MPG)
Just another reminder that Bradley Beal and Reggie Jackson are 80 OVR and these guys are not.
21-30
78 (-1) Nicolas Batum (12.5 PER, 50 TS%, 15 USG%, 20 AST%, 34 MPG)
78 (NC) Wilson Chandler (12.5 PER, 53 TS%, 21 USG%, 7 AST%, 32 MPG)
77 (+9) Rasual Butler (15.1 PER, 61 TS%, 18 USG%, 7 AST%, 23 MPG)
76 (-2) Jabari Parker (14.6 PER, 53 TS%, 21 USG%, 10 AST%, 30 MPG)
76 (+1) Corey Brewer (14.5 PER, 51 TS%, 20 USG%, 18 AST%, 24 MPG)
76 (+1) DeMarre Carroll (13.8 PER, 56 TS%, 16 USG%, 7 AST%, 32 MPG)
76 (+1) Marcus Morris (13.6 PER, 55 TS%, 18 USG%, 10 AST%, 24 MPG)
76 (-1) Danilo Gallinari (13.3 PER, 53 TS%, 18 USG%, 9 AST%, 19 MPG)
76 (NC) P.J. Tucker (12.9 PER, 59 TS%, 12 USG%, 8 AST%, 28 MPG)
76 (NC) Terrence Ross (12.4 PER, 54 TS%, 19 USG%, 5 AST%, 29 MPG)
Corey Brewer has seen his game rejuvenated in Houston (17.8 PER, from 13.6 with Minnesota). His 3PT shooting is through the roof, going 18-41 in only 8 games with Houston compared to 8-41 in 24 games with the Wolves. With Trevor Ariza playing a career high 37 MPG but only shooting 31% from 3PT, hopefully Brewer allows Ariza to get some rest and find his own shooting stroke.
31-40
76 (-2) Gerald Henderson (11.7 PER, 52 TS%, 18 USG%, 14 AST%, 26 MPG)
76 (NC) Matt Barnes (10.5 PER, 60 TS%, 14 USG%, 6 AST%, 27 MPG)
75 (+8) Shabazz Muhammad (20.2 PER, 56 TS%, 25 USG%, 9 AST%, 23 MPG)
75 (NC) Khris Middleton (13.3 PER, 54 TS%, 19 USG%, 10 AST%, 24 MPG)
75 (-1) Evan Turner (12.5 PER, 53 TS%, 20 USG%, 24 AST%, 24 MPG)
75 (+1) Mike Dunleavy (11.7 PER, 59 TS%, 13 USG%, 9 AST%, 30 MPG)
75 (-1) Andrew Wiggins (11.5 PER, 49 TS%, 22 USG%, 8 AST%, 32 MPG)
75 (-2) Shawn Marion (10.9 PER, 50 TS%, 13 USG%, 7 AST%, 23 MPG)
75 (NC) Tayshaun Prince (10.7 PER, 49 TS%, 15 USG%, 9 AST%, 24 MPG)
75 (-1) Caron Butler (7.9 PER, 52 TS%, 13 USG%, 5 AST%, 23 MPG)
After a rough first month, Andrew Wiggins seems to be putting things together. Wiggins earned Rookie of the Month honors for the 2nd month is averaging 21 PPG on 50% shooting over his last 7 games. He's poised to win Rookie of the Year by default.
Shabazz Muhammad dropped 30 points on the Jazz last week (10-17 FG, 5-6 3PT, 5-5 FT, one turnover). Needless to say he continues to score at a high level and has the fourth best PER at the position behind the holy trinity of Durant-LeBron-Melo.
41-50
74 (+4) James Johnson (17.8 PER, 61 TS%, 16 USG%, 11 AST%, 21 MPG)
74 (NC) Aaron Gordon (15.4 PER, 65 TS%, 17 USG%, 7 AST%, 15 MPG)
74 (+5) Robert Covington (15.1 PER, 58 TS%, 20 USG%, 8 AST%, 26 MPG)
74 (NC) Al-Farouq Aminu (12.8 PER, 52 TS%, 15 USG%, 5 AST%, 15 MPG)
74 (+4) Shawne Williams (12.5 PER, 60 TS%, 14 USG%, 7 AST%, 24 MPG)
74 (+1) Wesley Johnson (12.3 PER, 54 TS%, 14 USG%, 8 AST%, 29 MPG)
74 (NC) Kyle Singler (9.5 PER, 54 TS%, 14 USG%, 6 AST%, 23 MPG)
74 (NC) Bojan Bogdanovic (8.9 PER, 51 TS%, 16 USG%, 5 AST%, 22 MPG)
74 (NC) Maurice Harkless (8.0 PER, 49 TS%, 13 USG%, 8 AST%, 16 MPG)
73 (+7) Solomon Hill (10.8 PER, 50 TS%, 17 USG%, 11 AST%, 32 MPG)
In one fell swoop, sharpshooting Robert Covington jumped from 67th to 43rd on the SF list. He's already hit 54 threes in only 24 games (12 starts) for the Sixers.
James Johnson is shooting 79% at the rim and 55% from 3-10 feet, a big reason for his success this season. That's a LeBron-tier level of finishing ability.
Bojan Bogdanovic lost his starting job to Sergey Karasev (66 OVR) about a month ago and has actually slipped to 3rd on the Nets Shooting Guard depth chart behind Alan Anderson. I say "Shooting Guard" because all three of these guys play there. Joe Johnson has been starting at Small Forward since last season.
51-60
73 (+4) Perry Jones (8.3 PER, 52 TS%, 16 USG%, 4 AST%, 22 MPG)
73 (+2) Chris Copeland (8.1 PER, 49 TS%, 22 USG%, 10 AST%, 22 MPG)
73 (NC) John Salmons (6.2 PER, 45 TS%, 9 USG%, 7 AST%, 14 MPG)
73 (-2) Doug McDermott (4.0 PER, 49 TS%, 16 USG%, 2 AST%, 12 MPG)
72 (NC) Omri Casspi (16.9 PER, 62 TS%, 18 USG%, 13 AST%, 18 MPG)
72 (NC) Jae Crowder (14.1 PER, 54 TS%, 16 USG%, 7 AST%, 12 MPG)
72 (+4) Otto Porter (13.0 PER, 55 TS%, 14 USG%, 7 AST%, 19 MPG)
72 (+2) James Ennis (13.0 PER, 54 TS%, 13 USG%, 8 AST%, 14 MPG)
72 (+1) Derrick Williams (12.8 PER, 54 TS%, 20 USG%, 4 AST%, 16 MPG)
72 (NC) Richard Jefferson (11.7 PER, 58 TS%, 16 USG%, 9 AST%, 15 MPG)
Jae Crowder seems like a great fit in Boston (16.8 PER, from 12.7 with Dallas) and his presence means Jeff Green is likely to be dealt by the trade deadline.
61-70
72 (-2) Luc Mbah a Moute (11.0 PER, 48 TS%, 18 USG%, 9 AST%, 28 MPG)
72 (NC) T.J. Warren (10.6 PER, 52 TS%, 19 USG%, 4 AST%, 10 MPG)
72 (-4) Danny Granger (10.3 PER, 56 TS%, 17 USG%, 4 AST%, 21 MPG)
72 (+5) Kyle Anderson (8.4 PER, 41 TS%, 13 USG%, 11 AST%, 14 MPG)
72 (+1) Alan Anderson (8.3 PER, 53 TS%, 13 USG%, 6 AST% 22 MPG)
72 (NC) Kostas Papanikolaou (8.2 PER, 43 TS%, 15 USG%, 18 AST%, 23 MPG)
71 (-1) Dorell Wright (13.0 PER, 53 TS%, 17 USG%, 10 AST%, 10 MPG)
70 (+1) James Jones (13.3 PER, 58 TS%, 16 USG%, 9 AST%, 11 MPG)
70 (+1) Alonzo Gee (12.9 PER, 54 TS%, 18 USG%, 6 AST%, 13 MPG)
70 (+1) Reggie Bullock (10.4 PER, 63 TS%, 10 USG%, 4 AST%, 11 MPG)
Danny Granger's PER went up six points in two weeks. After Christmas he had a three-game stretch averaging 17.7 PPG on 69% shooting (63 3PT%), in 29 MPG off the bench. That's about as good as it's going to get for the former all-star. He followed that up with 2-13 shooting over his next two games. At least he's rotation-worthy now.
71-85
70 (NC) Chase Budinger (8.9 PER, 45 TS%, 17 USG%, 8 AST%, 14 MPG)
70 (-1) Hollis Thompson (8.3 PER, 50 TS%, 13 USG%, 8 AST%, 28 MPG)
70 (+2) Quincy Pondexter (7.2 PER, 46 TS%, 14 USG%, 8 AST%, 18 MPG)
70 (-4) Kent Bazemore (7.1 PER, 44 TS%, 15 USG%, 9 AST%, 10 MPG)
70 (-1) Rodney Hood (6.8 PER, 44 TS%, 17 USG%, 11 AST%, 18 MPG)
69 (NC) Landry Fields (12.3 PER, 57 TS%, 11 USG%, 10 AST%, 13 MPG)
69 (+1) Jerami Grant (7.2 PER, 38 TS%, 14 USG%, 5 AST%, 15 MPG)
69 (NEW) Damjan Rudez (5.9 PER, 52 TS%, 13 USG%, 7 AST%, 15 MPG)
68 (NC) Robbie Hummel (10.8 PER, 54 TS%, 13 USG%, 8 AST%, 12 MPG)
68 (NEW) Joe Ingles (8.8 PER, 50 TS%, 11 USG%, 16 AST%, 17 MPG)
68 (+2) Luke Babbitt (8.1 PER, 65 TS%, 10 USG%, 3 AST%, 16 MPG)
97 (-1) LeBron James (24.9 PER, 58 TS%, 31 USG%, 38 AST%, 38 MPG)
95 (NC) Kevin Durant (29.2 PER, 65 TS%, 33 USG%, 25 AST%, 30 MPG)
89 (NC) Carmelo Anthony (21.2 PER, 54 TS%, 32 USG%, 17 AST%, 36 MPG)
86 (+1) Kawhi Leonard (19.2 PER, 54 TS%, 23 USG%, 13 AST%, 32 MPG)
84 (+2) Rudy Gay (19.1 PER, 54 TS%, 27 USG%, 23 AST%, 36 MPG)
82 (+3) Gordon Hayward (19.1 PER, 57 TS%, 25 USG%, 20 AST%, 36 MPG)
81 (+5) Tobias Harris (17.9 PER, 56 TS%, 24 USG%, 10 AST%, 35 MPG)
80 (-1) Paul Pierce (16.9 PER, 58 TS%, 21 USG%, 12 AST%, 26 MPG)
80 (-2) Andre Iguodala (10.5 PER, 51 TS%, 13 USG%, 14 AST%, 27 MPG)
79 (NC) Luol Deng (17.6 PER, 59 TS%, 20 USG%, 10 AST%, 32 MPG)
Just to cap off what I said two weeks ago: Kevin Durant is the best SF in the NBA today.
The world's greatest player (LeBron James) continues to struggle (for his standards) and after two months it's probably time for his ratings to dip. For what it's worth, I made a few attribute adjustments and it put LeBron at 95 Overall. That seems exceptionally fair given his decline in production and the relative lack of success of his team.
11-20
79 (NC) Chandler Parsons (16.4 PER, 56 TS%, 21 USG%, 10 AST%, 33 MPG)
79 (+1) Tyreke Evans (16.1 PER, 49 TS%, 27 USG%, 26 AST%, 34 MPG)
79 (+2) Draymond Green (15.9 PER, 55 TS%, 17 USG%, 16 AST%, 33 MPG)
79 (+1) Jeff Green (14.6 PER, 54 TS%, 24 USG%, 8 AST%, 33 MPG)
79 (+1) Tony Allen (14.2 PER, 52 TS%, 16 USG%, 10 AST%, 25 MPG)
79 (+1) Trevor Ariza (10.8 PER, 49 TS%, 17 USG%, 9 AST%, 37 MPG)
78 (NC) Gerald Green (16.9 PER, 55 TS%, 28 USG%, 10 AST%, 22 MPG)
78 (+4) Giannis Antetokounmpo (15.8 PER, 56 TS%, 20 USG%, 13 AST%, 28 MPG)
78 (+1) Michael Kidd-Gilchrist (14.9 PER, 53 TS%, 19 USG%, 9 AST%, 26 MPG)
78 (+2) Harrison Barnes (14.0 PER, 60 TS%, 14 USG%, 6 AST%, 31 MPG)
Just another reminder that Bradley Beal and Reggie Jackson are 80 OVR and these guys are not.
21-30
78 (-1) Nicolas Batum (12.5 PER, 50 TS%, 15 USG%, 20 AST%, 34 MPG)
78 (NC) Wilson Chandler (12.5 PER, 53 TS%, 21 USG%, 7 AST%, 32 MPG)
77 (+9) Rasual Butler (15.1 PER, 61 TS%, 18 USG%, 7 AST%, 23 MPG)
76 (-2) Jabari Parker (14.6 PER, 53 TS%, 21 USG%, 10 AST%, 30 MPG)
76 (+1) Corey Brewer (14.5 PER, 51 TS%, 20 USG%, 18 AST%, 24 MPG)
76 (+1) DeMarre Carroll (13.8 PER, 56 TS%, 16 USG%, 7 AST%, 32 MPG)
76 (+1) Marcus Morris (13.6 PER, 55 TS%, 18 USG%, 10 AST%, 24 MPG)
76 (-1) Danilo Gallinari (13.3 PER, 53 TS%, 18 USG%, 9 AST%, 19 MPG)
76 (NC) P.J. Tucker (12.9 PER, 59 TS%, 12 USG%, 8 AST%, 28 MPG)
76 (NC) Terrence Ross (12.4 PER, 54 TS%, 19 USG%, 5 AST%, 29 MPG)
Corey Brewer has seen his game rejuvenated in Houston (17.8 PER, from 13.6 with Minnesota). His 3PT shooting is through the roof, going 18-41 in only 8 games with Houston compared to 8-41 in 24 games with the Wolves. With Trevor Ariza playing a career high 37 MPG but only shooting 31% from 3PT, hopefully Brewer allows Ariza to get some rest and find his own shooting stroke.
31-40
76 (-2) Gerald Henderson (11.7 PER, 52 TS%, 18 USG%, 14 AST%, 26 MPG)
76 (NC) Matt Barnes (10.5 PER, 60 TS%, 14 USG%, 6 AST%, 27 MPG)
75 (+8) Shabazz Muhammad (20.2 PER, 56 TS%, 25 USG%, 9 AST%, 23 MPG)
75 (NC) Khris Middleton (13.3 PER, 54 TS%, 19 USG%, 10 AST%, 24 MPG)
75 (-1) Evan Turner (12.5 PER, 53 TS%, 20 USG%, 24 AST%, 24 MPG)
75 (+1) Mike Dunleavy (11.7 PER, 59 TS%, 13 USG%, 9 AST%, 30 MPG)
75 (-1) Andrew Wiggins (11.5 PER, 49 TS%, 22 USG%, 8 AST%, 32 MPG)
75 (-2) Shawn Marion (10.9 PER, 50 TS%, 13 USG%, 7 AST%, 23 MPG)
75 (NC) Tayshaun Prince (10.7 PER, 49 TS%, 15 USG%, 9 AST%, 24 MPG)
75 (-1) Caron Butler (7.9 PER, 52 TS%, 13 USG%, 5 AST%, 23 MPG)
After a rough first month, Andrew Wiggins seems to be putting things together. Wiggins earned Rookie of the Month honors for the 2nd month is averaging 21 PPG on 50% shooting over his last 7 games. He's poised to win Rookie of the Year by default.
Shabazz Muhammad dropped 30 points on the Jazz last week (10-17 FG, 5-6 3PT, 5-5 FT, one turnover). Needless to say he continues to score at a high level and has the fourth best PER at the position behind the holy trinity of Durant-LeBron-Melo.
41-50
74 (+4) James Johnson (17.8 PER, 61 TS%, 16 USG%, 11 AST%, 21 MPG)
74 (NC) Aaron Gordon (15.4 PER, 65 TS%, 17 USG%, 7 AST%, 15 MPG)
74 (+5) Robert Covington (15.1 PER, 58 TS%, 20 USG%, 8 AST%, 26 MPG)
74 (NC) Al-Farouq Aminu (12.8 PER, 52 TS%, 15 USG%, 5 AST%, 15 MPG)
74 (+4) Shawne Williams (12.5 PER, 60 TS%, 14 USG%, 7 AST%, 24 MPG)
74 (+1) Wesley Johnson (12.3 PER, 54 TS%, 14 USG%, 8 AST%, 29 MPG)
74 (NC) Kyle Singler (9.5 PER, 54 TS%, 14 USG%, 6 AST%, 23 MPG)
74 (NC) Bojan Bogdanovic (8.9 PER, 51 TS%, 16 USG%, 5 AST%, 22 MPG)
74 (NC) Maurice Harkless (8.0 PER, 49 TS%, 13 USG%, 8 AST%, 16 MPG)
73 (+7) Solomon Hill (10.8 PER, 50 TS%, 17 USG%, 11 AST%, 32 MPG)
In one fell swoop, sharpshooting Robert Covington jumped from 67th to 43rd on the SF list. He's already hit 54 threes in only 24 games (12 starts) for the Sixers.
James Johnson is shooting 79% at the rim and 55% from 3-10 feet, a big reason for his success this season. That's a LeBron-tier level of finishing ability.
Bojan Bogdanovic lost his starting job to Sergey Karasev (66 OVR) about a month ago and has actually slipped to 3rd on the Nets Shooting Guard depth chart behind Alan Anderson. I say "Shooting Guard" because all three of these guys play there. Joe Johnson has been starting at Small Forward since last season.
51-60
73 (+4) Perry Jones (8.3 PER, 52 TS%, 16 USG%, 4 AST%, 22 MPG)
73 (+2) Chris Copeland (8.1 PER, 49 TS%, 22 USG%, 10 AST%, 22 MPG)
73 (NC) John Salmons (6.2 PER, 45 TS%, 9 USG%, 7 AST%, 14 MPG)
73 (-2) Doug McDermott (4.0 PER, 49 TS%, 16 USG%, 2 AST%, 12 MPG)
72 (NC) Omri Casspi (16.9 PER, 62 TS%, 18 USG%, 13 AST%, 18 MPG)
72 (NC) Jae Crowder (14.1 PER, 54 TS%, 16 USG%, 7 AST%, 12 MPG)
72 (+4) Otto Porter (13.0 PER, 55 TS%, 14 USG%, 7 AST%, 19 MPG)
72 (+2) James Ennis (13.0 PER, 54 TS%, 13 USG%, 8 AST%, 14 MPG)
72 (+1) Derrick Williams (12.8 PER, 54 TS%, 20 USG%, 4 AST%, 16 MPG)
72 (NC) Richard Jefferson (11.7 PER, 58 TS%, 16 USG%, 9 AST%, 15 MPG)
Jae Crowder seems like a great fit in Boston (16.8 PER, from 12.7 with Dallas) and his presence means Jeff Green is likely to be dealt by the trade deadline.
61-70
72 (-2) Luc Mbah a Moute (11.0 PER, 48 TS%, 18 USG%, 9 AST%, 28 MPG)
72 (NC) T.J. Warren (10.6 PER, 52 TS%, 19 USG%, 4 AST%, 10 MPG)
72 (-4) Danny Granger (10.3 PER, 56 TS%, 17 USG%, 4 AST%, 21 MPG)
72 (+5) Kyle Anderson (8.4 PER, 41 TS%, 13 USG%, 11 AST%, 14 MPG)
72 (+1) Alan Anderson (8.3 PER, 53 TS%, 13 USG%, 6 AST% 22 MPG)
72 (NC) Kostas Papanikolaou (8.2 PER, 43 TS%, 15 USG%, 18 AST%, 23 MPG)
71 (-1) Dorell Wright (13.0 PER, 53 TS%, 17 USG%, 10 AST%, 10 MPG)
70 (+1) James Jones (13.3 PER, 58 TS%, 16 USG%, 9 AST%, 11 MPG)
70 (+1) Alonzo Gee (12.9 PER, 54 TS%, 18 USG%, 6 AST%, 13 MPG)
70 (+1) Reggie Bullock (10.4 PER, 63 TS%, 10 USG%, 4 AST%, 11 MPG)
Danny Granger's PER went up six points in two weeks. After Christmas he had a three-game stretch averaging 17.7 PPG on 69% shooting (63 3PT%), in 29 MPG off the bench. That's about as good as it's going to get for the former all-star. He followed that up with 2-13 shooting over his next two games. At least he's rotation-worthy now.
71-85
70 (NC) Chase Budinger (8.9 PER, 45 TS%, 17 USG%, 8 AST%, 14 MPG)
70 (-1) Hollis Thompson (8.3 PER, 50 TS%, 13 USG%, 8 AST%, 28 MPG)
70 (+2) Quincy Pondexter (7.2 PER, 46 TS%, 14 USG%, 8 AST%, 18 MPG)
70 (-4) Kent Bazemore (7.1 PER, 44 TS%, 15 USG%, 9 AST%, 10 MPG)
70 (-1) Rodney Hood (6.8 PER, 44 TS%, 17 USG%, 11 AST%, 18 MPG)
69 (NC) Landry Fields (12.3 PER, 57 TS%, 11 USG%, 10 AST%, 13 MPG)
69 (+1) Jerami Grant (7.2 PER, 38 TS%, 14 USG%, 5 AST%, 15 MPG)
69 (NEW) Damjan Rudez (5.9 PER, 52 TS%, 13 USG%, 7 AST%, 15 MPG)
68 (NC) Robbie Hummel (10.8 PER, 54 TS%, 13 USG%, 8 AST%, 12 MPG)
68 (NEW) Joe Ingles (8.8 PER, 50 TS%, 11 USG%, 16 AST%, 17 MPG)
68 (+2) Luke Babbitt (8.1 PER, 65 TS%, 10 USG%, 3 AST%, 16 MPG)
67 (NC) Austin Daye (4.3 PER, 40 TS%, 23 USG%, 6 AST%, 10 MPG)
66 (NC) Sergey Karasev (11.5 PER, 53 TS%, 14 USG%, 12 AST%, 20 MPG)
66 (NC) Lance Thomas (6.8 PER, 40 TS%, 16 USG%, 7 AST%, 21 MPG)
66 (NC) Sergey Karasev (11.5 PER, 53 TS%, 14 USG%, 12 AST%, 20 MPG)
66 (NC) Lance Thomas (6.8 PER, 40 TS%, 16 USG%, 7 AST%, 21 MPG)
65 (+1) Jakarr Sampson (6.5 PER, 48 TS%, 16 USG%, 9 AST%, 11 MPG)
LESS THAN 150 MINUTES (14)
89 (NC) Paul George (DNP)
73 (+1) Steve Novak (8.4 PER, 55 TS%, 16 USG%, 7 AST%, 4 MPG)
72 (NC) Jeff Taylor (-6.4 PER, 17 TS%, 22 USG%, 0 AST%, 6 MPG)
71 (+1) Cleanthony Early (7.7 PER, 41 TS%, 19 USG%, 11 AST%, 12 MPG)
70 (NC) Chris Douglas-Roberts (2.8 PER, 39 TS%, 12 USG%, 3 AST%, 10 MPG)
69 (-5) Gerald Wallace (3.5 PER, 36 TS%, 7 USG%, 3 AST%, 7 MPG)
69 (NC) Damien Inglis (DNP)
68 (NC) Glenn Robinson III (9.0 PER, 49 TS%, 15 USG%, 2 AST%, 5 MPG)
68 (NC) Devyn Marble (3.2 PER, 34 TS%, 14 USG%, 5 AST%, 5 MPG)
68 (NC) Tony Mitchell (DNP)
67 (NC) Luigi Datome (11.8 PER, 44 TS%, 33 USG%, 18 AST%, 12 MPG)
67 (NEW) Elijah Millsap (6.0 PER, 17 TS%, 15 USG%, 32 AST%, 18 MPG)
66 (NC) Victor Claver (3.9 PER, 46 TS%, 16 USG%, 4 AST%, 13 MPG)89 (NC) Paul George (DNP)
73 (+1) Steve Novak (8.4 PER, 55 TS%, 16 USG%, 7 AST%, 4 MPG)
72 (NC) Jeff Taylor (-6.4 PER, 17 TS%, 22 USG%, 0 AST%, 6 MPG)
71 (+1) Cleanthony Early (7.7 PER, 41 TS%, 19 USG%, 11 AST%, 12 MPG)
70 (NC) Chris Douglas-Roberts (2.8 PER, 39 TS%, 12 USG%, 3 AST%, 10 MPG)
69 (-5) Gerald Wallace (3.5 PER, 36 TS%, 7 USG%, 3 AST%, 7 MPG)
69 (NC) Damien Inglis (DNP)
68 (NC) Glenn Robinson III (9.0 PER, 49 TS%, 15 USG%, 2 AST%, 5 MPG)
68 (NC) Devyn Marble (3.2 PER, 34 TS%, 14 USG%, 5 AST%, 5 MPG)
68 (NC) Tony Mitchell (DNP)
67 (NC) Luigi Datome (11.8 PER, 44 TS%, 33 USG%, 18 AST%, 12 MPG)
67 (NEW) Elijah Millsap (6.0 PER, 17 TS%, 15 USG%, 32 AST%, 18 MPG)
64 (NC) Bruno Caboclo (9.9 PER, 44 TS%, 30 USG%, 0 AST%, 5 MPG)
FREE AGENTS (18)
72 (NC) Michael Beasley (DNP)
71 (+2) Darius Miller (-5.0 PER, 14 TS%, 8 USG%, 6 AST%)
70 (-3) Xavier Henry (4.9 PER, 42 TS%, 14 USG%, 5 AST%)
70 (NC) Jordan Hamilton (DNP)
70 (NC) Carlos Delfino (DNP)
69 (NC) Francisco Garcia (3.8 PER, 35 TS%, 16 USG%, 12 AST%)
69 (+1) Quincy Miller (+8) DEN
69 (NC) Travis Outlaw (DNP)
67 (NC) Damion James (DNP)
66 (NC) Reggie Williams (DNP)
66 (NC) Dahntay Jones (DNP)
64 (NC) Tornike Shengelia (DNP)
64 (NC) Lazar Hayward (DNP)
64 (NC) Rodney Carney (DNP)
63 (NC) Shane Edwards (DNP)
63 (NC) Darington Hobson (DNP)
62 (NC) Sasha Pavlovic (DNP)
60 (NC) James Nunnally (DNP)
FREE AGENTS (18)
72 (NC) Michael Beasley (DNP)
71 (+2) Darius Miller (-5.0 PER, 14 TS%, 8 USG%, 6 AST%)
70 (-3) Xavier Henry (4.9 PER, 42 TS%, 14 USG%, 5 AST%)
70 (NC) Jordan Hamilton (DNP)
70 (NC) Carlos Delfino (DNP)
69 (NC) Francisco Garcia (3.8 PER, 35 TS%, 16 USG%, 12 AST%)
69 (+1) Quincy Miller (+8) DEN
69 (NC) Travis Outlaw (DNP)
67 (NC) Damion James (DNP)
66 (NC) Reggie Williams (DNP)
66 (NC) Dahntay Jones (DNP)
64 (NC) Tornike Shengelia (DNP)
64 (NC) Lazar Hayward (DNP)
64 (NC) Rodney Carney (DNP)
63 (NC) Shane Edwards (DNP)
63 (NC) Darington Hobson (DNP)
62 (NC) Sasha Pavlovic (DNP)
60 (NC) James Nunnally (DNP)
Thus articles NBA 2K15 Small Forward Ratings (1/7/15)
that is all articles NBA 2K15 Small Forward Ratings (1/7/15) This time, hopefully can provide benefits to all of you. Okay, see you in another article post.
You now read the article NBA 2K15 Small Forward Ratings (1/7/15) with the link address https://nbaplayer-dot.blogspot.com/2015/01/nba-2k15-small-forward-ratings-1715.html
0 Response to "NBA 2K15 Small Forward Ratings (1/7/15)"
Posting Komentar